| Model No. | Picture | Specification | Color | Power |
| Y 3000~3500K,W 4000~5000K | ||||
| Voltage:AC85V~265V | ||||
| MS-DAY-T8A | ![]() |
Temperature:-20~+55°C | 1500mm | 25*1W |
| CRI:Ra>0.80 | ||||
| Lifespan: 80000 hours 30years | ||||
| High power leds | ||||
| Y 3000~3500K,W 4000~5000K | ||||
| Voltage:AC85V~265V | 600mm | 6*3W | ||
| MS-DAY-T8B | ![]() |
Temperature:-20~+55°C | ||
| CRI:Ra>0.80 | 1200mm | 12*3W | ||
| Lifespan: 80000 hours 30years | ||||
| High power leds | ||||
| Y 3000~3500K,W 4000~5000K | 600mm | 8*1W | ||
| MS-DAY-T5A | Voltage:AC85V~265V | |||
![]() |
Temperature:-20~+55°C | |||
| CRI:Ra>0.80 | ||||
| Lifespan: 80000 hours 30years | ||||
| High power leds |