| Model No. | Picture | Specification | Color | Lumens | Power |
| Color Temperature:2700~6500K | 3*3W | ||||
| Emitting Angle:25~50° | Cool White | 490lm | |||
| MS-DW-3A | ![]() |
Voltage:AC85V~265V | |||
| Size: ф90×50mm | |||||
| Temperature:-20~+55°C | CREE | ||||
| CRI:Ra>0.80 | |||||
| Color Temperature:2700~6500K | 6*3W | ||||
| Emitting Angle:25~50° | Cool White | 780lm | |||
| MS-DW-6A | ![]() |
Voltage:AC85V~265V | |||
| Size: ф100×70mm | |||||
| Temperature:-20~+55°C | CREE | ||||
| CRI:Ra>0.80 | |||||
| Color Temperature:2700~6500K | 7*3W | ||||
| Emitting Angle:25~50° | Cool White | 910lm | |||
| MS-DW-7A | ![]() |
Voltage:AC85V~265V | |||
| Size: ф100×70mm | |||||
| Temperature:-20~+55°C | CREE | ||||
| CRI:Ra>0.80 | |||||
| Color Temperature:2700~6500K | 9*3W | ||||
| Emitting Angle:25~50° | Cool White | 1170lm | |||
| Voltage:AC85V~265V | |||||
| MS-DW-9A | ![]() |
Size: ф125×65mm | |||
| Temperature:-20~+55°C | CREE | ||||
| CRI:Ra>0.80 |